
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 942 | 717 | 108 | 52 | 500 | 25632 | 471 | 974 | 6459 | 8478 |
| Feb 2010 | 1867 | 1713 | 1018 | 76 | 1998 | 447547 | 2151 | 28511 | 47980 | 52301 |
| Jan 2010 | 1844 | 1662 | 1083 | 136 | 2440 | 503119 | 4224 | 33593 | 51528 | 57188 |
| Dec 2009 | 1175 | 1015 | 478 | 110 | 1541 | 227606 | 3436 | 14848 | 31476 | 36441 |
| Nov 2009 | 1939 | 1792 | 1244 | 546 | 6788 | 536697 | 16408 | 37335 | 53786 | 58183 |
| Oct 2009 | 1113 | 922 | 241 | 97 | 1811 | 153575 | 3019 | 7471 | 28588 | 34506 |
| Sep 2009 | 1100 | 933 | 251 | 102 | 2047 | 249692 | 3082 | 7558 | 28006 | 33028 |
| Aug 2009 | 1006 | 860 | 252 | 90 | 1637 | 159071 | 2805 | 7813 | 26666 | 31208 |
| Jul 2009 | 1098 | 922 | 274 | 93 | 1754 | 104316 | 2907 | 8519 | 28602 | 34047 |
| Jun 2009 | 1090 | 920 | 244 | 92 | 1553 | 98985 | 2774 | 7338 | 27611 | 32713 |
| May 2009 | 808 | 663 | 161 | 86 | 1422 | 56968 | 2685 | 5008 | 20580 | 25049 |
| Apr 2009 | 789 | 656 | 122 | 72 | 1359 | 54085 | 2177 | 3686 | 19699 | 23683 |
| Totals | 2617293 | 46139 | 162654 | 370981 | 426825 | |||||
| Generated by Webalizer Version 2.01 |