Usage Statistics for sdlcgurus.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:02 CDT

Usage summary for sdlcgurus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 745 589 136 65 1271 86844 2045 4241 18260 23100
Jun 2010 1155 1018 548 53 1182 257974 1600 16453 30557 34670
May 2010 1494 1387 984 56 1141 448163 1766 30510 43012 46336
Apr 2010 1569 1439 1028 58 1187 479287 1745 30848 43172 47084
Mar 2010 1987 1837 1278 63 1554 594134 1964 39642 56964 61625
Feb 2010 1867 1713 1018 76 1998 447547 2151 28511 47980 52301
Jan 2010 1844 1662 1083 136 2440 503119 4224 33593 51528 57188
Dec 2009 1175 1015 478 110 1541 227606 3436 14848 31476 36441
Nov 2009 1939 1792 1244 546 6788 536697 16408 37335 53786 58183
Oct 2009 1113 922 241 97 1811 153575 3019 7471 28588 34506
Sep 2009 1100 933 251 102 2047 249692 3082 7558 28006 33028
Aug 2009 1006 860 252 90 1637 159071 2805 7813 26666 31208
Totals 4143709 44245 258823 459995 515670


Generated by Webalizer Version 2.01