Usage Statistics for sdlcgurus.com

Summary Period: January 2010
Generated 01-Feb-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 57188
Total Files 51528
Total Pages 33593
Total Visits 4224
Total KBytes 503119
Total Unique Sites 2440
Total Unique URLs 839
Total Unique Referrers 334
Total Unique User Agents 465
. Avg Max
Hits per Hour 76 4277
Hits per Day 1844 8069
Files per Day 1662 7933
Pages per Day 1083 7093
Visits per Day 136 255
KBytes per Day 16230 103317
Hits by Response Code
Code 200 - OK 51528
Code 206 - Partial Content 65
Code 301 - Moved Permanently 18
Code 302 - Found 280
Code 304 - Not Modified 2881
Code 400 - Bad Request 21
Code 401 - Unauthorized 162
Code 403 - Forbidden 59
Code 404 - Not Found 1849
Code 405 - Method Not Allowed 215
Code 408 - Request Timeout 82
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1278 2.23% 1145 2.22% 782 2.33% 84 1.99% 92 3.77% 11256 2.24%
2 1356 2.37% 1065 2.07% 768 2.29% 133 3.15% 123 5.04% 8126 1.62%
3 816 1.43% 695 1.35% 283 0.84% 133 3.15% 123 5.04% 3636 0.72%
4 1028 1.80% 913 1.77% 558 1.66% 130 3.08% 152 6.23% 7593 1.51%
5 1235 2.16% 1104 2.14% 355 1.06% 140 3.31% 143 5.86% 5573 1.11%
6 1512 2.64% 1271 2.47% 790 2.35% 136 3.22% 158 6.48% 9197 1.83%
7 1388 2.43% 1194 2.32% 275 0.82% 142 3.36% 161 6.60% 5687 1.13%
8 1516 2.65% 1231 2.39% 573 1.71% 138 3.27% 169 6.93% 8654 1.72%
9 1126 1.97% 1008 1.96% 626 1.86% 129 3.05% 126 5.16% 9586 1.91%
10 960 1.68% 763 1.48% 334 0.99% 149 3.53% 142 5.82% 4537 0.90%
11 1012 1.77% 847 1.64% 365 1.09% 127 3.01% 151 6.19% 5347 1.06%
12 1236 2.16% 1110 2.15% 598 1.78% 135 3.20% 134 5.49% 8726 1.73%
13 1080 1.89% 880 1.71% 317 0.94% 140 3.31% 139 5.70% 5367 1.07%
14 1064 1.86% 930 1.80% 327 0.97% 117 2.77% 126 5.16% 5753 1.14%
15 1524 2.66% 1333 2.59% 885 2.63% 124 2.94% 150 6.15% 12732 2.53%
16 684 1.20% 613 1.19% 93 0.28% 59 1.40% 95 3.89% 2157 0.43%
17 550 0.96% 473 0.92% 116 0.35% 69 1.63% 80 3.28% 2484 0.49%
18 1082 1.89% 975 1.89% 458 1.36% 122 2.89% 149 6.11% 7838 1.56%
19 2045 3.58% 1525 2.96% 1202 3.58% 117 2.77% 121 4.96% 17795 3.54%
20 3599 6.29% 3348 6.50% 3011 8.96% 132 3.12% 173 7.09% 42350 8.42%
21 3310 5.79% 3092 6.00% 2676 7.97% 196 4.64% 231 9.47% 38048 7.56%
22 2781 4.86% 2626 5.10% 1453 4.33% 121 2.86% 142 5.82% 26718 5.31%
23 2226 3.89% 1980 3.84% 1573 4.68% 96 2.27% 110 4.51% 22409 4.45%
24 2218 3.88% 1993 3.87% 1404 4.18% 139 3.29% 196 8.03% 20455 4.07%
25 2183 3.82% 2080 4.04% 1412 4.20% 203 4.81% 210 8.61% 20942 4.16%
26 8069 14.11% 7933 15.40% 7093 21.11% 174 4.12% 194 7.95% 103317 20.54%
27 2728 4.77% 2627 5.10% 1438 4.28% 215 5.09% 262 10.74% 22615 4.50%
28 2742 4.79% 2485 4.82% 1635 4.87% 181 4.29% 214 8.77% 24415 4.85%
29 2283 3.99% 2138 4.15% 1422 4.23% 255 6.04% 269 11.02% 26574 5.28%
30 1188 2.08% 996 1.93% 373 1.11% 100 2.37% 112 4.59% 6447 1.28%
31 1369 2.39% 1155 2.24% 398 1.18% 90 2.13% 101 4.14% 6785 1.35%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3051 5.34% 93 2891 5.61% 84 2613 7.78% 1187 36789 7.31%
1 20 643 1.12% 15 481 0.93% 13 416 1.24% 159 4914 0.98%
2 23 731 1.28% 19 618 1.20% 13 410 1.22% 170 5277 1.05%
3 20 621 1.09% 16 505 0.98% 9 292 0.87% 103 3183 0.63%
4 13 429 0.75% 9 308 0.60% 6 198 0.59% 75 2325 0.46%
5 65 2027 3.54% 59 1853 3.60% 55 1724 5.13% 779 24136 4.80%
6 67 2095 3.66% 61 1898 3.68% 53 1648 4.91% 722 22379 4.45%
7 39 1214 2.12% 35 1108 2.15% 15 488 1.45% 249 7726 1.54%
8 38 1192 2.08% 33 1040 2.02% 11 360 1.07% 204 6336 1.26%
9 96 3003 5.25% 90 2796 5.43% 49 1542 4.59% 751 23282 4.63%
10 136 4231 7.40% 127 3966 7.70% 94 2935 8.74% 1538 47675 9.48%
11 66 2070 3.62% 60 1885 3.66% 38 1190 3.54% 616 19084 3.79%
12 85 2647 4.63% 75 2352 4.56% 29 926 2.76% 503 15582 3.10%
13 178 5546 9.70% 169 5264 10.22% 127 3958 11.78% 1867 57865 11.50%
14 252 7837 13.70% 231 7170 13.91% 193 5998 17.85% 2872 89018 17.69%
15 62 1933 3.38% 54 1699 3.30% 17 553 1.65% 222 6878 1.37%
16 98 3048 5.33% 91 2829 5.49% 50 1558 4.64% 813 25191 5.01%
17 74 2314 4.05% 64 1989 3.86% 21 665 1.98% 352 10922 2.17%
18 53 1660 2.90% 48 1510 2.93% 10 335 1.00% 251 7787 1.55%
19 62 1950 3.41% 52 1615 3.13% 19 597 1.78% 326 10111 2.01%
20 57 1793 3.14% 52 1624 3.15% 24 766 2.28% 380 11774 2.34%
21 89 2776 4.85% 85 2646 5.14% 61 1904 5.67% 901 27941 5.55%
22 83 2588 4.53% 74 2306 4.48% 58 1817 5.41% 847 26244 5.22%
23 57 1789 3.13% 37 1175 2.28% 22 700 2.08% 345 10701 2.13%

Top 30 of 839 Total URLs
# Hits KBytes URL
1 29866 52.22% 416943 82.87% /
2 989 1.73% 3821 0.76% /clients/elitegenerators/images/style.css
3 794 1.39% 424 0.08% /clients/elitegenerators/images/index_r2_c7.jpg
4 779 1.36% 2184 0.43% /clients/elitegenerators/images/logo_r2_c2.jpg
5 778 1.36% 4114 0.82% /clients/elitegenerators/images/logo_r4_c2.jpg
6 778 1.36% 29 0.01% /clients/elitegenerators/images/spacer.gif
7 777 1.36% 951 0.19% /clients/elitegenerators/images/logo_r3_c2.jpg
8 776 1.36% 8247 1.64% /clients/elitegenerators/images/index_r1_c9.jpg
9 775 1.36% 412 0.08% /clients/elitegenerators/images/index_r2_c5.jpg
10 774 1.35% 896 0.18% /clients/elitegenerators/images/aboutus.jpg
11 774 1.35% 4187 0.83% /clients/elitegenerators/images/index_r4_c4.jpg
12 773 1.35% 214 0.04% /clients/elitegenerators/images/logo_r1_c2.jpg
13 773 1.35% 2570 0.51% /clients/elitegenerators/images/logo_r5_c2.jpg
14 772 1.35% 1125 0.22% /clients/elitegenerators/images/cart.jpg
15 771 1.35% 231 0.05% /clients/elitegenerators/images/index_r1_c4.jpg
16 771 1.35% 6210 1.23% /clients/elitegenerators/images/index_r5_c3.jpg
17 771 1.35% 1029 0.20% /clients/elitegenerators/images/security.jpg
18 771 1.35% 953 0.19% /clients/elitegenerators/images/shipping.jpg
19 770 1.35% 1509 0.30% /clients/elitegenerators/images/privacy.jpg
20 770 1.35% 1102 0.22% /clients/elitegenerators/images/returns.jpg
21 769 1.34% 586 0.12% /clients/elitegenerators/images/search.gif
22 767 1.34% 63 0.01% /clients/elitegenerators/images/leftnav-bi.gif
23 758 1.33% 4729 0.94% /clients/elitegenerators/images/index_r14_c2.jpg
24 758 1.33% 915 0.18% /clients/elitegenerators/images/left-nav-bot.jpg
25 748 1.31% 538 0.11% /clients/elitegenerators/images/index_r13_c2.jpg
26 746 1.30% 1007 0.20% /clients/elitegenerators/images/accessories-label.jpg
27 379 0.66% 809 0.16% /cgi-bin/stars-send-a-friend.cgi
28 301 0.53% 221 0.04% /clients/elitegenerators/images/index_r16_c10.jpg
29 300 0.52% 551 0.11% /clients/elitegenerators/images/best-sellers-label.jpg
30 300 0.52% 462 0.09% /clients/elitegenerators/images/index_r6_c10.jpg

Top 10 of 839 Total URLs By KBytes
# Hits KBytes URL
1 29866 52.22% 416943 82.87% /
2 776 1.36% 8247 1.64% /clients/elitegenerators/images/index_r1_c9.jpg
3 771 1.35% 6210 1.23% /clients/elitegenerators/images/index_r5_c3.jpg
4 758 1.33% 4729 0.94% /clients/elitegenerators/images/index_r14_c2.jpg
5 774 1.35% 4187 0.83% /clients/elitegenerators/images/index_r4_c4.jpg
6 778 1.36% 4114 0.82% /clients/elitegenerators/images/logo_r4_c2.jpg
7 989 1.73% 3821 0.76% /clients/elitegenerators/images/style.css
8 7 0.01% 3445 0.68% /clients/basslawfirm/final/flash/zone2-pics.swf
9 285 0.50% 2813 0.56% /webalizer/
10 5 0.01% 2803 0.56% /clients/basslawfirm/final/flash/zone4-pics.swf

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 29866 52.22% 2381 66.86% /
2 379 0.66% 195 5.48% /cgi-bin/stars-send-a-friend.cgi
3 100 0.17% 94 2.64% /cgi-bin/pacificpillows-referafriend.cgi
4 51 0.09% 46 1.29% /cgi-bin/downpillows-referafriend.cgi
5 70 0.12% 41 1.15% /aboutus.html
6 64 0.11% 41 1.15% /portfolio.html
7 50 0.09% 40 1.12% /samples/photo_images/
8 64 0.11% 38 1.07% /partners.html
9 47 0.08% 38 1.07% /samples/go_images/
10 48 0.08% 37 1.04% /samples/

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 29866 52.22% 2329 66.52% /
2 379 0.66% 178 5.08% /cgi-bin/stars-send-a-friend.cgi
3 100 0.17% 71 2.03% /cgi-bin/pacificpillows-referafriend.cgi
4 51 0.09% 45 1.29% /cgi-bin/downpillows-referafriend.cgi
5 70 0.12% 43 1.23% /aboutus.html
6 64 0.11% 41 1.17% /portfolio.html
7 64 0.11% 40 1.14% /partners.html
8 50 0.09% 40 1.14% /samples/photo_images/
9 62 0.11% 39 1.11% /samples.html
10 48 0.08% 39 1.11% /samples/

Top 30 of 2440 Total Sites
# Hits Files KBytes Visits Hostname
1 2861 5.00% 2861 5.55% 40040 7.96% 36 0.85% affiliate5.webair.com
2 1281 2.24% 1281 2.49% 17928 3.56% 34 0.80% 81.177.23.46
3 628 1.10% 628 1.22% 8789 1.75% 2 0.05% 188.92.77.15
4 626 1.09% 626 1.21% 8761 1.74% 2 0.05% 188.92.77.19
5 625 1.09% 625 1.21% 8747 1.74% 2 0.05% 188.92.77.14
6 623 1.09% 623 1.21% 8719 1.73% 2 0.05% 188.92.77.17
7 622 1.09% 622 1.21% 8705 1.73% 2 0.05% 188.92.77.13
8 622 1.09% 622 1.21% 8705 1.73% 2 0.05% 188.92.77.16
9 622 1.09% 622 1.21% 8705 1.73% 2 0.05% 188.92.77.20
10 621 1.09% 621 1.21% 8691 1.73% 2 0.05% 188.92.77.18
11 621 1.09% 621 1.21% 8691 1.73% 2 0.05% 188.92.77.21
12 479 0.84% 29 0.06% 75 0.01% 0 0.00% 190-203-116-126.dyn.dsl.cantv.net
13 419 0.73% 419 0.81% 1176 0.23% 0 0.00% wwyk-wpa-003.tinker.af.mil
14 352 0.62% 192 0.37% 2080 0.41% 3 0.07% 79-175-115-23.adsl-a-2.sezampro.yu
15 309 0.54% 248 0.48% 1217 0.24% 1 0.02% 217-14-6-210-dhcp-osl.bbse.no
16 280 0.49% 280 0.54% 3919 0.78% 1 0.02% 121.169.18.219
17 266 0.47% 266 0.52% 3723 0.74% 1 0.02% 089-100-098110.ntlworld.ie
18 265 0.46% 265 0.51% 3709 0.74% 1 0.02% 54037c47.catv.pool.telekom.hu
19 255 0.45% 136 0.26% 1249 0.25% 124 2.94% crawl-66-249-71-43.googlebot.com
20 249 0.44% 248 0.48% 3471 0.69% 1 0.02% cc705589-b.harli1.fr.home.nl
21 234 0.41% 234 0.45% 3275 0.65% 2 0.05% 212-183-112-208.adsl.highway.telekom.at
22 233 0.41% 233 0.45% 3261 0.65% 2 0.05% 91-114-180-177.adsl.highway.telekom.at
23 230 0.40% 230 0.45% 3219 0.64% 2 0.05% 91-113-59-89.adsl.highway.telekom.at
24 216 0.38% 214 0.42% 630 0.13% 1 0.02% ool-18bbac31.dyn.optonline.net
25 211 0.37% 211 0.41% 2953 0.59% 1 0.02% h213-255-84-38.bg1.albacom.net
26 205 0.36% 205 0.40% 2869 0.57% 1 0.02% 194.108.broadband4.iol.cz
27 203 0.35% 115 0.22% 833 0.17% 62 1.47% b3091162.crawl.yahoo.net
28 197 0.34% 197 0.38% 890 0.18% 1 0.02% igate2.highmark.com
29 187 0.33% 187 0.36% 2617 0.52% 1 0.02% 86-45-237-105-dynamic.b-ras1.mgr.mullingar.eircom.net
30 186 0.33% 186 0.36% 2603 0.52% 1 0.02% 94-21-64-60.pool.digikabel.hu

Top 10 of 2440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2861 5.00% 2861 5.55% 40040 7.96% 36 0.85% affiliate5.webair.com
2 1281 2.24% 1281 2.49% 17928 3.56% 34 0.80% 81.177.23.46
3 628 1.10% 628 1.22% 8789 1.75% 2 0.05% 188.92.77.15
4 626 1.09% 626 1.21% 8761 1.74% 2 0.05% 188.92.77.19
5 625 1.09% 625 1.21% 8747 1.74% 2 0.05% 188.92.77.14
6 623 1.09% 623 1.21% 8719 1.73% 2 0.05% 188.92.77.17
7 622 1.09% 622 1.21% 8705 1.73% 2 0.05% 188.92.77.13
8 622 1.09% 622 1.21% 8705 1.73% 2 0.05% 188.92.77.16
9 622 1.09% 622 1.21% 8705 1.73% 2 0.05% 188.92.77.20
10 621 1.09% 621 1.21% 8691 1.73% 2 0.05% 188.92.77.18

Top 30 of 334 Total Referrers
# Hits Referrer
1 7429 12.99% http://www.elitegenerators.com/
2 6125 10.71% - (Direct Request)
3 4002 7.00% http://www.elitegenerators.com/centurion-generators.html
4 1406 2.46% http://sexy-old-men.sandra-uk.com/
5 1405 2.46% http://bizarre-guitars.thegreatestgirlintheworld.com/
6 1404 2.46% http://thick-ladies.thegreatestgirlintheworld.com/
7 1395 2.44% http://nude-celeb.thekitchenbox.com/
8 1381 2.41% http://facial-abuse-emma-heart.facial-skin-care-product.com/
9 1367 2.39% http://top-100-adult.aquimontserrat.com/
10 1354 2.37% http://teen-interracial.quaddown.org/
11 1338 2.34% http://cock-play.lightspeed-sorority-girls.com/
12 1331 2.33% http://grannies-hole.indian-porn-galleries.com/
13 1316 2.30% http://gay-jock-sex.racecushions.com/
14 1310 2.29% http://sexy-girlfriend.gonzoben.com/
15 1306 2.28% http://caker-lick-2007.gonzoben.com/
16 1281 2.24% http://free-internet-porn-clips.hancockparksfinest.com/
17 1281 2.24% http://hot-sensual-secret-sex.oregontrailne.com/
18 1236 2.16% http://hentai-video.rcbmarketing.net/
19 1212 2.12% http://free-xxx-porn-gallery.pornocabi.net/
20 1176 2.06% http://sexy-girl-dance.racecushions.com/
21 985 1.72% http://www.elitegenerators.com/generac-generators.html
22 907 1.59% http://www.elitegenerators.com/12500.html
23 758 1.33% http://www.elitegenerators.com/guge.html
24 738 1.29% http://www.sdlcgurus.com/
25 696 1.22% http://www.elitegenerators.com/12kw-guardian-model-4456.html
26 685 1.20% http://www.google.com/search
27 657 1.15% http://www.onlinepharmacyhost.com/
28 649 1.13% http://viagra.telehost.biz/sitemap.htm
29 547 0.96% http://www.elitegenerators.com/20seenraautr.html
30 480 0.84% http://www.elitegenerators.com/norther-lights-generators.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 177 25.95% online drugs with no prescription
2 111 16.28% lesbian fisting squirt lesbians fisting lesbian fisting
3 105 15.40% order levitra cialis online buy cialis buy levitra
4 95 13.93% online pharmacy without prescription
5 50 7.33% buy viagra online order viagra cheap viagra online
6 50 7.33% lesbian squirting pussy squirt stretch pussy pussy stretching
7 25 3.67% erection disfunction online pharmacy without prescription
8 25 3.67% girls fisting lesbian pussy fisting lesbian anal fisting
9 25 3.67% lesbians pussy fist fuck anal fisting lesbian fisting
10 15 2.20% online pharmacy no prescription
11 2 0.29% sdlc gurus
12 1 0.15% sdlc inc
13 1 0.15% sdlc yahoo

Top 15 of 465 Total User Agents
# Hits User Agent
1 22693 39.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4508 7.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2220 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1741 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1601 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1554 2.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1455 2.54% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 1096 1.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 681 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
10 657 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 615 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 571 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 560 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
14 520 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 479 0.84% Mozilla 4/0

Usage by Country for January 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 14928 26.10% 14231 27.62% 168632 33.52% Unresolved/Unknown
2 14902 26.06% 13250 25.71% 67021 13.32% Network
3 13607 23.79% 10943 21.24% 105807 21.03% US Commercial
4 1540 2.69% 1528 2.97% 21403 4.25% Austria
5 873 1.53% 870 1.69% 11775 2.34% Poland
6 818 1.43% 813 1.58% 10715 2.13% Mexico
7 767 1.34% 763 1.48% 10678 2.12% Czech Republic
8 757 1.32% 755 1.47% 10566 2.10% India
9 728 1.27% 728 1.41% 10188 2.03% Hungary
10 606 1.06% 602 1.17% 8427 1.67% Netherlands
11 597 1.04% 597 1.16% 1655 0.33% US Military
12 538 0.94% 477 0.93% 4422 0.88% Norway
13 459 0.80% 457 0.89% 6396 1.27% Italy
14 399 0.70% 280 0.54% 2740 0.54% Russian Federation
15 394 0.69% 229 0.44% 2247 0.45% Yugoslavia
16 379 0.66% 376 0.73% 5262 1.05% Greece
17 375 0.66% 370 0.72% 2392 0.48% Canada
18 362 0.63% 360 0.70% 5038 1.00% Croatia (Hrvatska)
19 359 0.63% 359 0.70% 4132 0.82% Ireland
20 329 0.58% 328 0.64% 4590 0.91% Romania
21 301 0.53% 300 0.58% 4199 0.83% France
22 268 0.47% 266 0.52% 3393 0.67% Germany
23 249 0.44% 249 0.48% 3485 0.69% Lithuania
24 226 0.40% 224 0.43% 3135 0.62% Slovak Republic
25 192 0.34% 133 0.26% 2240 0.45% Non-Profit Organization
26 165 0.29% 165 0.32% 2309 0.46% Moldova
27 163 0.29% 161 0.31% 1056 0.21% Israel
28 138 0.24% 115 0.22% 1537 0.31% Sweden
29 118 0.21% 80 0.16% 517 0.10% China
30 117 0.20% 116 0.23% 1623 0.32% Estonia


Generated by Webalizer Version 2.01