Usage Statistics for sdlcgurus.com

Summary Period: April 2010
Generated 01-May-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 47084
Total Files 43172
Total Pages 30848
Total Visits 1745
Total KBytes 479287
Total Unique Sites 1187
Total Unique URLs 797
Total Unique Referrers 236
Total Unique User Agents 280
. Avg Max
Hits per Hour 65 1492
Hits per Day 1569 4964
Files per Day 1439 4840
Pages per Day 1028 4351
Visits per Day 58 85
KBytes per Day 15976 61913
Hits by Response Code
Code 200 - OK 43172
Code 206 - Partial Content 22
Code 301 - Moved Permanently 17
Code 302 - Found 163
Code 304 - Not Modified 1375
Code 400 - Bad Request 12
Code 401 - Unauthorized 36
Code 403 - Forbidden 58
Code 404 - Not Found 1751
Code 405 - Method Not Allowed 311
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 164
Code 501 - Not Implemented 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 769 1.63% 641 1.48% 140 0.45% 59 3.38% 94 7.92% 2603 0.54%
2 602 1.28% 486 1.13% 109 0.35% 54 3.09% 62 5.22% 2863 0.60%
3 749 1.59% 664 1.54% 76 0.25% 50 2.87% 60 5.05% 2565 0.54%
4 821 1.74% 670 1.55% 149 0.48% 60 3.44% 66 5.56% 2353 0.49%
5 459 0.97% 386 0.89% 58 0.19% 47 2.69% 58 4.89% 1990 0.42%
6 602 1.28% 510 1.18% 71 0.23% 57 3.27% 72 6.07% 1760 0.37%
7 730 1.55% 633 1.47% 87 0.28% 56 3.21% 76 6.40% 3925 0.82%
8 659 1.40% 536 1.24% 111 0.36% 48 2.75% 64 5.39% 3056 0.64%
9 591 1.26% 444 1.03% 182 0.59% 70 4.01% 68 5.73% 2031 0.42%
10 635 1.35% 538 1.25% 160 0.52% 64 3.67% 91 7.67% 7824 1.63%
11 590 1.25% 493 1.14% 111 0.36% 63 3.61% 73 6.15% 3248 0.68%
12 842 1.79% 662 1.53% 68 0.22% 41 2.35% 56 4.72% 2754 0.57%
13 996 2.12% 688 1.59% 181 0.59% 53 3.04% 75 6.32% 2690 0.56%
14 730 1.55% 603 1.40% 106 0.34% 51 2.92% 55 4.63% 2688 0.56%
15 3641 7.73% 3519 8.15% 2967 9.62% 70 4.01% 80 6.74% 42179 8.80%
16 4541 9.64% 4481 10.38% 4250 13.78% 58 3.32% 82 6.91% 59904 12.50%
17 4546 9.66% 4455 10.32% 4263 13.82% 80 4.58% 66 5.56% 59971 12.51%
18 3673 7.80% 3459 8.01% 3178 10.30% 65 3.72% 66 5.56% 43406 9.06%
19 4956 10.53% 4814 11.15% 4283 13.88% 82 4.70% 61 5.14% 60914 12.71%
20 4589 9.75% 4479 10.37% 4307 13.96% 85 4.87% 68 5.73% 60327 12.59%
21 4964 10.54% 4840 11.21% 4351 14.10% 81 4.64% 74 6.23% 61913 12.92%
22 652 1.38% 515 1.19% 190 0.62% 53 3.04% 62 5.22% 10955 2.29%
23 1008 2.14% 862 2.00% 194 0.63% 52 2.98% 95 8.00% 14717 3.07%
24 989 2.10% 756 1.75% 418 1.36% 45 2.58% 52 4.38% 6299 1.31%
25 567 1.20% 426 0.99% 73 0.24% 41 2.35% 47 3.96% 1414 0.30%
26 1007 2.14% 869 2.01% 265 0.86% 49 2.81% 72 6.07% 4131 0.86%
27 444 0.94% 367 0.85% 80 0.26% 43 2.46% 55 4.63% 3713 0.77%
28 670 1.42% 569 1.32% 162 0.53% 55 3.15% 84 7.08% 2896 0.60%
29 467 0.99% 388 0.90% 149 0.48% 59 3.38% 55 4.63% 2062 0.43%
30 595 1.26% 419 0.97% 109 0.35% 54 3.09% 64 5.39% 2136 0.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 503 1.07% 13 415 0.96% 3 99 0.32% 111 3340 0.70%
1 18 560 1.19% 15 463 1.07% 4 128 0.41% 106 3191 0.67%
2 62 1882 4.00% 59 1778 4.12% 51 1537 4.98% 718 21528 4.49%
3 147 4438 9.43% 144 4341 10.06% 143 4298 13.93% 2100 62985 13.14%
4 12 366 0.78% 9 271 0.63% 5 154 0.50% 124 3707 0.77%
5 56 1694 3.60% 48 1455 3.37% 48 1462 4.74% 598 17936 3.74%
6 82 2472 5.25% 76 2306 5.34% 65 1971 6.39% 1026 30787 6.42%
7 27 823 1.75% 22 671 1.55% 5 155 0.50% 149 4463 0.93%
8 73 2204 4.68% 68 2044 4.73% 52 1588 5.15% 771 23133 4.83%
9 66 1994 4.23% 62 1873 4.34% 36 1081 3.50% 565 16961 3.54%
10 58 1745 3.71% 50 1526 3.53% 23 699 2.27% 401 12040 2.51%
11 79 2371 5.04% 75 2275 5.27% 57 1737 5.63% 875 26264 5.48%
12 117 3522 7.48% 114 3430 7.94% 91 2735 8.87% 1343 40287 8.41%
13 52 1568 3.33% 45 1350 3.13% 8 258 0.84% 261 7816 1.63%
14 66 1999 4.25% 60 1816 4.21% 38 1157 3.75% 659 19766 4.12%
15 60 1802 3.83% 54 1649 3.82% 28 846 2.74% 453 13597 2.84%
16 71 2132 4.53% 66 2009 4.65% 53 1599 5.18% 935 28053 5.85%
17 158 4747 10.08% 153 4618 10.70% 130 3923 12.72% 2024 60706 12.67%
18 42 1285 2.73% 31 941 2.18% 18 553 1.79% 208 6240 1.30%
19 43 1319 2.80% 36 1090 2.52% 4 120 0.39% 139 4159 0.87%
20 33 1012 2.15% 29 896 2.08% 4 132 0.43% 105 3165 0.66%
21 30 913 1.94% 24 747 1.73% 5 154 0.50% 205 6140 1.28%
22 21 643 1.37% 17 516 1.20% 3 113 0.37% 74 2231 0.47%
23 169 5090 10.81% 156 4692 10.87% 144 4349 14.10% 2026 60793 12.68%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 27203 57.78% 379897 79.26% /
2 705 1.50% 2326 0.49% /clients/elitegenerators/images/style.css
3 491 1.04% 273 0.06% /clients/elitegenerators/images/index_r2_c7.jpg
4 477 1.01% 18 0.00% /clients/elitegenerators/images/spacer.gif
5 473 1.00% 2586 0.54% /clients/elitegenerators/images/logo_r4_c2.jpg
6 472 1.00% 567 0.12% /clients/elitegenerators/images/aboutus.jpg
7 472 1.00% 5214 1.09% /clients/elitegenerators/images/index_r1_c9.jpg
8 471 1.00% 146 0.03% /clients/elitegenerators/images/index_r1_c4.jpg
9 470 1.00% 260 0.05% /clients/elitegenerators/images/index_r2_c5.jpg
10 470 1.00% 597 0.12% /clients/elitegenerators/images/logo_r3_c2.jpg
11 470 1.00% 650 0.14% /clients/elitegenerators/images/security.jpg
12 470 1.00% 603 0.13% /clients/elitegenerators/images/shipping.jpg
13 469 1.00% 712 0.15% /clients/elitegenerators/images/cart.jpg
14 469 1.00% 1370 0.29% /clients/elitegenerators/images/logo_r2_c2.jpg
15 469 1.00% 1623 0.34% /clients/elitegenerators/images/logo_r5_c2.jpg
16 469 1.00% 697 0.15% /clients/elitegenerators/images/returns.jpg
17 468 0.99% 135 0.03% /clients/elitegenerators/images/logo_r1_c2.jpg
18 468 0.99% 951 0.20% /clients/elitegenerators/images/privacy.jpg
19 467 0.99% 2626 0.55% /clients/elitegenerators/images/index_r4_c4.jpg
20 467 0.99% 3912 0.82% /clients/elitegenerators/images/index_r5_c3.jpg
21 466 0.99% 3012 0.63% /clients/elitegenerators/images/index_r14_c2.jpg
22 464 0.99% 40 0.01% /clients/elitegenerators/images/leftnav-bi.gif
23 464 0.99% 368 0.08% /clients/elitegenerators/images/search.gif
24 463 0.98% 647 0.13% /clients/elitegenerators/images/accessories-label.jpg
25 463 0.98% 583 0.12% /clients/elitegenerators/images/left-nav-bot.jpg
26 461 0.98% 343 0.07% /clients/elitegenerators/images/index_r13_c2.jpg
27 457 0.97% 4521 0.94% /webalizer/
28 258 0.55% 485 0.10% /cgi-bin/pacificpillows-referafriend.cgi
29 171 0.36% 126 0.03% /clients/elitegenerators/images/index_r16_c10.jpg
30 170 0.36% 314 0.07% /clients/elitegenerators/images/best-sellers-label.jpg

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 27203 57.78% 379897 79.26% /
2 13 0.03% 8859 1.85% /clients/basslawfirm/final/flash/zone4-pics.swf
3 13 0.03% 7191 1.50% /clients/basslawfirm/final/flash/zone1-pics.swf
4 12 0.03% 6963 1.45% /clients/basslawfirm/final/flash/zone3-pics.swf
5 12 0.03% 6799 1.42% /clients/basslawfirm/final/flash/zone2-pics.swf
6 472 1.00% 5214 1.09% /clients/elitegenerators/images/index_r1_c9.jpg
7 457 0.97% 4521 0.94% /webalizer/
8 467 0.99% 3912 0.82% /clients/elitegenerators/images/index_r5_c3.jpg
9 466 0.99% 3012 0.63% /clients/elitegenerators/images/index_r14_c2.jpg
10 24 0.05% 2696 0.56% /webalizer/usage_201004.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 27203 57.78% 443 34.31% /
2 258 0.55% 208 16.11% /cgi-bin/pacificpillows-referafriend.cgi
3 134 0.28% 80 6.20% /cgi-bin/stars-send-a-friend.cgi
4 29 0.06% 26 2.01% /cgi-bin/downpillows-referafriend.cgi
5 24 0.05% 23 1.78% /webalizer/usage_201004.html
6 36 0.08% 22 1.70% /images/
7 36 0.08% 21 1.63% /samples/
8 457 0.97% 21 1.63% /webalizer/
9 50 0.11% 19 1.47% /contact.html
10 21 0.04% 17 1.32% /cgi-bin/925guys-sendAfriend.cgi

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 27203 57.78% 411 32.72% /
2 258 0.55% 184 14.65% /cgi-bin/pacificpillows-referafriend.cgi
3 134 0.28% 78 6.21% /cgi-bin/stars-send-a-friend.cgi
4 50 0.11% 30 2.39% /contact.html
5 7 0.01% 28 2.23% /cgi-bin/pacificpillows-referAfriend.cgi
6 29 0.06% 27 2.15% /cgi-bin/downpillows-referafriend.cgi
7 36 0.08% 25 1.99% /samples/
8 24 0.05% 23 1.83% /webalizer/usage_201004.html
9 47 0.10% 20 1.59% /aboutus.html
10 36 0.08% 20 1.59% /images/

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 2969 6.31% 2969 6.88% 41552 8.67% 19 1.09% 188.92.77.20
2 2966 6.30% 2966 6.87% 41510 8.66% 19 1.09% 188.92.77.18
3 2965 6.30% 2965 6.87% 41496 8.66% 19 1.09% 188.92.77.15
4 2964 6.30% 2964 6.87% 41482 8.65% 19 1.09% 188.92.77.13
5 2963 6.29% 2963 6.86% 41468 8.65% 19 1.09% 188.92.77.17
6 2961 6.29% 2961 6.86% 41440 8.65% 19 1.09% 188.92.77.21
7 2959 6.28% 2959 6.85% 41412 8.64% 19 1.09% 188.92.77.14
8 2958 6.28% 2958 6.85% 41398 8.64% 19 1.09% 188.92.77.19
9 2948 6.26% 2948 6.83% 41258 8.61% 19 1.09% 188.92.77.16
10 1239 2.63% 936 2.17% 16247 3.39% 116 6.65% crawl6.dotnetdotcom.org
11 682 1.45% 372 0.86% 4038 0.84% 4 0.23% reverse.aeori.com
12 578 1.23% 465 1.08% 2076 0.43% 219 12.55% crawl-66-249-71-12.googlebot.com
13 399 0.85% 114 0.26% 1881 0.39% 107 6.13% b3091080.crawl.yahoo.net
14 378 0.80% 209 0.48% 7222 1.51% 88 5.04% crawl-66-249-71-4.googlebot.com
15 283 0.60% 33 0.08% 79 0.02% 0 0.00% 70.89.122.36-busname-wa.hfc.comcastbusiness.net
16 279 0.59% 277 0.64% 729 0.15% 1 0.06% 65-102-152-5.tukw.qwest.net
17 250 0.53% 250 0.58% 696 0.15% 0 0.00% adsl-150-8-120.aby.bellsouth.net
18 227 0.48% 210 0.49% 546 0.11% 1 0.06% 180.188.228.186
19 157 0.33% 142 0.33% 372 0.08% 1 0.06% 174.3.235.134
20 132 0.28% 130 0.30% 361 0.08% 1 0.06% ip68-109-116-62.ri.ri.cox.net
21 122 0.26% 15 0.03% 312 0.07% 101 5.79% spider03.yandex.ru
22 115 0.24% 115 0.27% 441 0.09% 1 0.06% tc-gw.exabot.com
23 107 0.23% 107 0.25% 307 0.06% 1 0.06% 67.55.33.2
24 104 0.22% 29 0.07% 75 0.02% 0 0.00% 204.14.242.200
25 102 0.22% 102 0.24% 1428 0.30% 1 0.06% 91-114-179-53.adsl.highway.telekom.at
26 100 0.21% 100 0.23% 1400 0.29% 1 0.06% 209.107.217.11
27 100 0.21% 50 0.12% 139 0.03% 0 0.00% adsl-75-10-130-218.dsl.bcvloh.sbcglobal.net
28 93 0.20% 93 0.22% 260 0.05% 0 0.00% fl-71-3-200-158.dhcp.embarqhsd.net
29 88 0.19% 29 0.07% 75 0.02% 0 0.00% 190-199-119-180.dyn.dsl.cantv.net
30 87 0.18% 87 0.20% 286 0.06% 1 0.06% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2969 6.31% 2969 6.88% 41552 8.67% 19 1.09% 188.92.77.20
2 2966 6.30% 2966 6.87% 41510 8.66% 19 1.09% 188.92.77.18
3 2965 6.30% 2965 6.87% 41496 8.66% 19 1.09% 188.92.77.15
4 2964 6.30% 2964 6.87% 41482 8.65% 19 1.09% 188.92.77.13
5 2963 6.29% 2963 6.86% 41468 8.65% 19 1.09% 188.92.77.17
6 2961 6.29% 2961 6.86% 41440 8.65% 19 1.09% 188.92.77.21
7 2959 6.28% 2959 6.85% 41412 8.64% 19 1.09% 188.92.77.14
8 2958 6.28% 2958 6.85% 41398 8.64% 19 1.09% 188.92.77.19
9 2948 6.26% 2948 6.83% 41258 8.61% 19 1.09% 188.92.77.16
10 1239 2.63% 936 2.17% 16247 3.39% 116 6.65% crawl6.dotnetdotcom.org

Top 30 of 236 Total Referrers
# Hits Referrer
1 5103 10.84% - (Direct Request)
2 3997 8.49% http://www.elitegenerators.com/
3 1861 3.95% http://www.elitegenerators.com/centurion-generators.html
4 1407 2.99% http://colombia-equestrian-singles-com.provintech-intl.com/
5 1406 2.99% http://meet-women-in-leeds.in3000.com/
6 1406 2.99% http://nerve-dating.genfireins.com/
7 1406 2.99% http://sex-college-relationships-young-adults.parkeybros.com/
8 1405 2.98% http://date-ideas-newport-beach.pointonesystems.com/
9 1404 2.98% http://dating-nevada.citywidefundinginc.com/
10 1404 2.98% http://interracial-dating-bible.wisconsinsigns.com/
11 1404 2.98% http://personal-relationships-class-framworks.witchhunteronline.com/
12 1404 2.98% http://singles-to-go.v-cgw.com/
13 1404 2.98% http://tennis-singles-rules.unclaimed-asset.com/
14 1403 2.98% http://auto-insurance-international-licence.insurance-auto.net/
15 1403 2.98% http://kindergarten-lesson-on-spatial-relationships.flowers-in.com/
16 1403 2.98% http://lycos-dating.citywidefundinginc.com/
17 1403 2.98% http://relationships-with-exes.oemexcess.com/
18 1401 2.98% http://bremen-flirt.andrelic.com/
19 1401 2.98% http://christian-senior-dating.baslog.com/
20 1398 2.97% http://reviews-of-online-dating.baslog.com/
21 1398 2.97% http://sober-online-dating.templehillresort.com/
22 1393 2.96% http://teen-flirt-advanced-chat.sloc10.com/
23 930 1.98% http://www.sdlcgurus.com/
24 870 1.85% http://www.elitegenerators.com/12500.html
25 801 1.70% http://www.elitegenerators.com/12kw-guardian-model-4456.html
26 429 0.91% http://www.elitegenerators.com/generac-generators.html
27 428 0.91% http://www.elitegenerators.com/15waguulsopo.html
28 427 0.91% http://www.elitegenerators.com/guge.html
29 328 0.70% http://www.elitegenerators.com/20seenraautr.html
30 290 0.62% http://one-cup-coffee-makers.org/single-cup-of-multi-cup-which-coffee-machine-do-you-need/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 925guys
2 1 50.00% mock up samples

Top 15 of 280 Total User Agents
# Hits User Agent
1 26687 56.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2854 6.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1239 2.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 1050 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 942 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 791 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 780 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 761 1.62% Mozilla 4/0
9 734 1.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 690 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 630 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 495 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 453 0.96% Googlebot-Image/1.0
14 420 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
15 365 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for April 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 29392 62.42% 28988 67.15% 386549 80.65% Unresolved/Unknown
2 8671 18.42% 7586 17.57% 28774 6.00% Network
3 6045 12.84% 4203 9.74% 31282 6.53% US Commercial
4 1318 2.80% 991 2.30% 16398 3.42% Non-Profit Organization
5 313 0.66% 182 0.42% 1051 0.22% Russian Federation
6 166 0.35% 166 0.38% 499 0.10% Old style Arpanet (arpa)
7 137 0.29% 111 0.26% 1546 0.32% Austria
8 104 0.22% 104 0.24% 334 0.07% United States
9 103 0.22% 100 0.23% 215 0.04% Canada
10 83 0.18% 83 0.19% 219 0.05% Mexico
11 72 0.15% 54 0.13% 284 0.06% China
12 65 0.14% 65 0.15% 494 0.10% Bahamas
13 57 0.12% 34 0.08% 166 0.03% Japan
14 56 0.12% 55 0.13% 145 0.03% US Government
15 49 0.10% 42 0.10% 7391 1.54% US Military
16 45 0.10% 41 0.09% 2546 0.53% US Educational
17 32 0.07% 32 0.07% 86 0.02% Ukraine
18 29 0.06% 29 0.07% 75 0.02% Colombia
19 29 0.06% 29 0.07% 75 0.02% Croatia (Hrvatska)
20 29 0.06% 29 0.07% 75 0.02% Indonesia
21 29 0.06% 29 0.07% 75 0.02% Puerto Rico
22 29 0.06% 29 0.07% 75 0.02% Romania
23 25 0.05% 25 0.06% 70 0.01% Aruba
24 25 0.05% 25 0.06% 70 0.01% Switzerland
25 25 0.05% 25 0.06% 70 0.01% Dominican Republic
26 25 0.05% 25 0.06% 70 0.01% Ghana
27 25 0.05% 25 0.06% 70 0.01% Ireland
28 25 0.05% 25 0.06% 70 0.01% Trinidad and Tobago
29 25 0.05% 25 0.06% 70 0.01% Venezuela
30 16 0.03% 16 0.04% 0 0.00% France


Generated by Webalizer Version 2.01