Usage Statistics for sdlcgurus.com

Summary Period: May 2010
Generated 01-Jun-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 46336
Total Files 43012
Total Pages 30510
Total Visits 1766
Total KBytes 448163
Total Unique Sites 1141
Total Unique URLs 724
Total Unique Referrers 273
Total Unique User Agents 283
. Avg Max
Hits per Hour 62 1464
Hits per Day 1494 6391
Files per Day 1387 6149
Pages per Day 984 5781
Visits per Day 56 109
KBytes per Day 14457 80420
Hits by Response Code
Code 200 - OK 43012
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 302 - Found 143
Code 304 - Not Modified 1256
Code 400 - Bad Request 20
Code 401 - Unauthorized 33
Code 403 - Forbidden 44
Code 404 - Not Found 1562
Code 405 - Method Not Allowed 45
Code 500 - Internal Server Error 201
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 610 1.32% 497 1.16% 73 0.24% 38 2.15% 48 4.21% 1762 0.39%
2 506 1.09% 440 1.02% 85 0.28% 37 2.10% 47 4.12% 1918 0.43%
3 693 1.50% 624 1.45% 72 0.24% 47 2.66% 67 5.87% 2599 0.58%
4 684 1.48% 589 1.37% 53 0.17% 37 2.10% 57 5.00% 2112 0.47%
5 559 1.21% 451 1.05% 86 0.28% 48 2.72% 86 7.54% 1619 0.36%
6 523 1.13% 433 1.01% 82 0.27% 36 2.04% 46 4.03% 1653 0.37%
7 617 1.33% 549 1.28% 62 0.20% 45 2.55% 55 4.82% 2209 0.49%
8 592 1.28% 501 1.16% 176 0.58% 46 2.60% 66 5.78% 1939 0.43%
9 814 1.76% 721 1.68% 481 1.58% 44 2.49% 87 7.62% 2184 0.49%
10 1114 2.40% 862 2.00% 218 0.71% 50 2.83% 60 5.26% 3175 0.71%
11 731 1.58% 659 1.53% 75 0.25% 43 2.43% 52 4.56% 3183 0.71%
12 881 1.90% 765 1.78% 146 0.48% 61 3.45% 68 5.96% 2919 0.65%
13 4801 10.36% 4721 10.98% 4392 14.40% 67 3.79% 58 5.08% 62235 13.89%
14 3239 6.99% 3135 7.29% 2927 9.59% 68 3.85% 53 4.65% 40740 9.09%
15 6211 13.40% 6134 14.26% 5781 18.95% 82 4.64% 54 4.73% 80420 17.94%
16 4923 10.62% 4863 11.31% 4345 14.24% 79 4.47% 66 5.78% 61411 13.70%
17 6391 13.79% 6149 14.30% 5499 18.02% 90 5.10% 96 8.41% 77704 17.34%
18 5249 11.33% 5137 11.94% 4659 15.27% 109 6.17% 65 5.70% 65382 14.59%
19 764 1.65% 599 1.39% 162 0.53% 80 4.53% 64 5.61% 2329 0.52%
20 721 1.56% 593 1.38% 148 0.49% 66 3.74% 58 5.08% 4102 0.92%
21 465 1.00% 370 0.86% 110 0.36% 66 3.74% 49 4.29% 1635 0.36%
22 429 0.93% 312 0.73% 131 0.43% 66 3.74% 58 5.08% 1259 0.28%
23 646 1.39% 515 1.20% 96 0.31% 54 3.06% 73 6.40% 3034 0.68%
24 943 2.04% 785 1.83% 130 0.43% 77 4.36% 69 6.05% 5459 1.22%
25 581 1.25% 449 1.04% 111 0.36% 67 3.79% 61 5.35% 4118 0.92%
26 591 1.28% 463 1.08% 78 0.26% 61 3.45% 59 5.17% 2109 0.47%
27 627 1.35% 535 1.24% 66 0.22% 59 3.34% 70 6.13% 1885 0.42%
28 6 0.01% 2 0.00% 4 0.01% 2 0.11% 2 0.18% 11 0.00%
29 438 0.95% 373 0.87% 73 0.24% 36 2.04% 83 7.27% 3813 0.85%
30 489 1.06% 351 0.82% 116 0.38% 70 3.96% 75 6.57% 1663 0.37%
31 498 1.07% 435 1.01% 73 0.24% 49 2.77% 54 4.73% 1581 0.35%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1715 3.70% 50 1573 3.66% 33 1052 3.45% 494 15305 3.41%
1 87 2715 5.86% 84 2634 6.12% 75 2333 7.65% 1078 33431 7.46%
2 30 946 2.04% 27 852 1.98% 23 722 2.37% 325 10066 2.25%
3 38 1186 2.56% 34 1062 2.47% 32 1003 3.29% 453 14042 3.13%
4 12 391 0.84% 9 302 0.70% 4 153 0.50% 58 1813 0.40%
5 18 568 1.23% 14 449 1.04% 4 145 0.48% 94 2920 0.65%
6 56 1764 3.81% 53 1654 3.85% 49 1543 5.06% 689 21373 4.77%
7 63 1979 4.27% 58 1828 4.25% 50 1580 5.18% 694 21517 4.80%
8 83 2578 5.56% 73 2288 5.32% 50 1563 5.12% 743 23040 5.14%
9 65 2026 4.37% 58 1821 4.23% 29 901 2.95% 479 14840 3.31%
10 53 1669 3.60% 49 1549 3.60% 26 826 2.71% 412 12765 2.85%
11 129 4017 8.67% 123 3824 8.89% 92 2875 9.42% 1359 42141 9.40%
12 80 2509 5.41% 75 2351 5.47% 52 1615 5.29% 763 23668 5.28%
13 57 1797 3.88% 51 1595 3.71% 22 693 2.27% 360 11157 2.49%
14 101 3140 6.78% 94 2943 6.84% 75 2325 7.62% 1161 35979 8.03%
15 29 903 1.95% 23 736 1.71% 7 237 0.78% 100 3092 0.69%
16 81 2518 5.43% 76 2382 5.54% 51 1597 5.23% 736 22824 5.09%
17 30 934 2.02% 26 806 1.87% 4 150 0.49% 163 5065 1.13%
18 63 1965 4.24% 60 1878 4.37% 44 1367 4.48% 624 19336 4.31%
19 128 3975 8.58% 124 3862 8.98% 97 3028 9.92% 1401 43446 9.69%
20 31 980 2.11% 28 897 2.09% 10 335 1.10% 163 5041 1.12%
21 41 1301 2.81% 38 1194 2.78% 20 621 2.04% 322 9968 2.22%
22 64 2009 4.34% 60 1874 4.36% 48 1490 4.88% 679 21035 4.69%
23 88 2751 5.94% 85 2658 6.18% 76 2356 7.72% 1106 34299 7.65%

Top 30 of 724 Total URLs
# Hits KBytes URL
1 27170 58.64% 379772 84.74% /
2 731 1.58% 2439 0.54% /clients/elitegenerators/images/style.css
3 494 1.07% 281 0.06% /clients/elitegenerators/images/index_r2_c7.jpg
4 477 1.03% 5405 1.21% /clients/elitegenerators/images/index_r1_c9.jpg
5 476 1.03% 2677 0.60% /clients/elitegenerators/images/logo_r4_c2.jpg
6 476 1.03% 1676 0.37% /clients/elitegenerators/images/logo_r5_c2.jpg
7 475 1.03% 618 0.14% /clients/elitegenerators/images/logo_r3_c2.jpg
8 474 1.02% 626 0.14% /clients/elitegenerators/images/shipping.jpg
9 473 1.02% 585 0.13% /clients/elitegenerators/images/aboutus.jpg
10 473 1.02% 1415 0.32% /clients/elitegenerators/images/logo_r2_c2.jpg
11 472 1.02% 733 0.16% /clients/elitegenerators/images/cart.jpg
12 472 1.02% 151 0.03% /clients/elitegenerators/images/index_r1_c4.jpg
13 472 1.02% 269 0.06% /clients/elitegenerators/images/index_r2_c5.jpg
14 472 1.02% 2724 0.61% /clients/elitegenerators/images/index_r4_c4.jpg
15 472 1.02% 4057 0.91% /clients/elitegenerators/images/index_r5_c3.jpg
16 472 1.02% 140 0.03% /clients/elitegenerators/images/logo_r1_c2.jpg
17 472 1.02% 671 0.15% /clients/elitegenerators/images/security.jpg
18 471 1.02% 41 0.01% /clients/elitegenerators/images/leftnav-bi.gif
19 471 1.02% 719 0.16% /clients/elitegenerators/images/returns.jpg
20 471 1.02% 382 0.09% /clients/elitegenerators/images/search.gif
21 470 1.01% 984 0.22% /clients/elitegenerators/images/privacy.jpg
22 470 1.01% 19 0.00% /clients/elitegenerators/images/spacer.gif
23 469 1.01% 3124 0.70% /clients/elitegenerators/images/index_r14_c2.jpg
24 469 1.01% 607 0.14% /clients/elitegenerators/images/left-nav-bot.jpg
25 462 1.00% 669 0.15% /clients/elitegenerators/images/accessories-label.jpg
26 460 0.99% 355 0.08% /clients/elitegenerators/images/index_r13_c2.jpg
27 457 0.99% 869 0.19% /cgi-bin/pacificpillows-referafriend.cgi
28 205 0.44% 321 0.07% /clients/elitegenerators/images/index_r6_c10.jpg
29 204 0.44% 381 0.08% /clients/elitegenerators/images/best-sellers-label.jpg
30 203 0.44% 151 0.03% /clients/elitegenerators/images/index_r16_c10.jpg

Top 10 of 724 Total URLs By KBytes
# Hits KBytes URL
1 27170 58.64% 379772 84.74% /
2 477 1.03% 5405 1.21% /clients/elitegenerators/images/index_r1_c9.jpg
3 472 1.02% 4057 0.91% /clients/elitegenerators/images/index_r5_c3.jpg
4 469 1.01% 3124 0.70% /clients/elitegenerators/images/index_r14_c2.jpg
5 5 0.01% 2901 0.65% /clients/basslawfirm/final/flash/zone3-pics.swf
6 4 0.01% 2726 0.61% /clients/basslawfirm/final/flash/zone4-pics.swf
7 472 1.02% 2724 0.61% /clients/elitegenerators/images/index_r4_c4.jpg
8 476 1.03% 2677 0.60% /clients/elitegenerators/images/logo_r4_c2.jpg
9 22 0.05% 2447 0.55% /webalizer/usage_201005.html
10 731 1.58% 2439 0.54% /clients/elitegenerators/images/style.css

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 27170 58.64% 454 36.23% /
2 457 0.99% 114 9.10% /cgi-bin/pacificpillows-referafriend.cgi
3 136 0.29% 83 6.62% /cgi-bin/stars-send-a-friend.cgi
4 196 0.42% 28 2.23% /cgi-bin/downpillows-referafriend.cgi
5 35 0.08% 26 2.08% /samples/
6 22 0.05% 21 1.68% /webalizer/usage_201005.html
7 43 0.09% 17 1.36% /samples.html
8 23 0.05% 16 1.28% /cgi-bin/925guys-sendAfriend.cgi
9 36 0.08% 15 1.20% /aboutus.html
10 38 0.08% 14 1.12% /contact.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 27170 58.64% 428 34.43% /
2 457 0.99% 107 8.61% /cgi-bin/pacificpillows-referafriend.cgi
3 136 0.29% 75 6.03% /cgi-bin/stars-send-a-friend.cgi
4 35 0.08% 30 2.41% /samples/
5 196 0.42% 22 1.77% /cgi-bin/downpillows-referafriend.cgi
6 22 0.05% 21 1.69% /webalizer/usage_201005.html
7 38 0.08% 19 1.53% /contact.html
8 23 0.05% 17 1.37% /cgi-bin/925guys-sendAfriend.cgi
9 3 0.01% 17 1.37% /cgi-bin/pacificpillows-referAfriend.cgi
10 43 0.09% 17 1.37% /samples.html

Top 30 of 1141 Total Sites
# Hits Files KBytes Visits Hostname
1 2983 6.44% 2983 6.94% 41747 9.32% 19 1.08% 188.92.77.21
2 2981 6.43% 2981 6.93% 41719 9.31% 19 1.08% 188.92.77.17
3 2979 6.43% 2979 6.93% 41691 9.30% 19 1.08% 188.92.77.16
4 2978 6.43% 2978 6.92% 41677 9.30% 19 1.08% 188.92.77.19
5 2971 6.41% 2971 6.91% 41579 9.28% 19 1.08% 188.92.77.14
6 2969 6.41% 2969 6.90% 41552 9.27% 19 1.08% 188.92.77.18
7 2962 6.39% 2962 6.89% 41454 9.25% 19 1.08% 188.92.77.15
8 2959 6.39% 2959 6.88% 41412 9.24% 19 1.08% 188.92.77.13
9 2951 6.37% 2951 6.86% 41300 9.22% 19 1.08% 188.92.77.20
10 929 2.00% 776 1.80% 1927 0.43% 170 9.63% crawl-66-249-71-12.googlebot.com
11 925 2.00% 700 1.63% 9329 2.08% 88 4.98% crawl6.dotnetdotcom.org
12 422 0.91% 139 0.32% 1509 0.34% 125 7.08% b3091080.crawl.yahoo.net
13 290 0.63% 261 0.61% 671 0.15% 0 0.00% 67-42-86-147.tukw.qwest.net
14 240 0.52% 45 0.10% 992 0.22% 113 6.40% crawl-66-249-71-4.googlebot.com
15 216 0.47% 142 0.33% 418 0.09% 1 0.06% sea-164.pcf.com
16 200 0.43% 200 0.46% 557 0.12% 0 0.00% adsl-150-8-120.aby.bellsouth.net
17 180 0.39% 178 0.41% 694 0.15% 1 0.06% 75-93-11-50.eug.clearwire-dns.net
18 175 0.38% 29 0.07% 75 0.02% 0 0.00% 66.49.158.181
19 167 0.36% 165 0.38% 441 0.10% 1 0.06% pool-74-101-220-134.nycmny.fios.verizon.net
20 166 0.36% 164 0.38% 425 0.09% 1 0.06% 87.72.18.132
21 147 0.32% 142 0.33% 449 0.10% 1 0.06% 112.110.44.67
22 109 0.24% 20 0.05% 315 0.07% 90 5.10% spider03.yandex.ru
23 108 0.23% 108 0.25% 288 0.06% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
24 103 0.22% 103 0.24% 1441 0.32% 4 0.23% 216.218.211.56
25 83 0.18% 82 0.19% 231 0.05% 1 0.06% c-174-59-158-33.hsd1.pa.comcast.net
26 83 0.18% 83 0.19% 232 0.05% 1 0.06% ip72-222-246-9.ph.ph.cox.net
27 83 0.18% 58 0.13% 149 0.03% 0 0.00% nc-67-238-169-245.dhcp.embarqhsd.net
28 82 0.18% 82 0.19% 230 0.05% 1 0.06% adsl-75-24-104-112.dsl.pltn13.sbcglobal.net
29 82 0.18% 82 0.19% 230 0.05% 1 0.06% c-98-194-250-222.hsd1.tx.comcast.net
30 82 0.18% 82 0.19% 230 0.05% 1 0.06% cmcust4uc-117.10.newnanutilities.org

Top 10 of 1141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2983 6.44% 2983 6.94% 41747 9.32% 19 1.08% 188.92.77.21
2 2981 6.43% 2981 6.93% 41719 9.31% 19 1.08% 188.92.77.17
3 2979 6.43% 2979 6.93% 41691 9.30% 19 1.08% 188.92.77.16
4 2978 6.43% 2978 6.92% 41677 9.30% 19 1.08% 188.92.77.19
5 2971 6.41% 2971 6.91% 41579 9.28% 19 1.08% 188.92.77.14
6 2969 6.41% 2969 6.90% 41552 9.27% 19 1.08% 188.92.77.18
7 2962 6.39% 2962 6.89% 41454 9.25% 19 1.08% 188.92.77.15
8 2959 6.39% 2959 6.88% 41412 9.24% 19 1.08% 188.92.77.13
9 2951 6.37% 2951 6.86% 41300 9.22% 19 1.08% 188.92.77.20
10 925 2.00% 700 1.63% 9329 2.08% 88 4.98% crawl6.dotnetdotcom.org

Top 30 of 273 Total Referrers
# Hits Referrer
1 5300 11.44% http://www.elitegenerators.com/
2 4821 10.40% - (Direct Request)
3 1608 3.47% http://www.elitegenerators.com/centurion-generators.html
4 1407 3.04% http://auto-insurance-international-licence.insurance-auto.net/
5 1407 3.04% http://bremen-flirt.andrelic.com/
6 1407 3.04% http://christian-senior-dating.baslog.com/
7 1407 3.04% http://colombia-equestrian-singles-com.provintech-intl.com/
8 1407 3.04% http://date-ideas-newport-beach.pointonesystems.com/
9 1407 3.04% http://dating-nevada.citywidefundinginc.com/
10 1407 3.04% http://interracial-dating-bible.wisconsinsigns.com/
11 1407 3.04% http://kindergarten-lesson-on-spatial-relationships.flowers-in.com/
12 1407 3.04% http://lycos-dating.citywidefundinginc.com/
13 1407 3.04% http://meet-women-in-leeds.in3000.com/
14 1407 3.04% http://nerve-dating.genfireins.com/
15 1407 3.04% http://personal-relationships-class-framworks.witchhunteronline.com/
16 1407 3.04% http://relationships-with-exes.oemexcess.com/
17 1407 3.04% http://reviews-of-online-dating.baslog.com/
18 1407 3.04% http://sex-college-relationships-young-adults.parkeybros.com/
19 1407 3.04% http://singles-to-go.v-cgw.com/
20 1407 3.04% http://sober-online-dating.templehillresort.com/
21 1407 3.04% http://teen-flirt-advanced-chat.sloc10.com/
22 1407 3.04% http://tennis-singles-rules.unclaimed-asset.com/
23 935 2.02% http://www.sdlcgurus.com/
24 803 1.73% http://www.elitegenerators.com/12500.html
25 705 1.52% http://www.elitegenerators.com/12kw-guardian-model-4456.html
26 577 1.25% http://www.elitegenerators.com/generac-generators.html
27 468 1.01% http://www.elitegenerators.com/15waguulsopo.html
28 296 0.64% http://www.elitegenerators.com/guge.html
29 269 0.58% http://www.elitegenerators.com/20seenraautr.html
30 226 0.49% http://www.elitegenerators.com/guardian-7km-model-4389.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% sdlc gurus inc.

Top 15 of 283 Total User Agents
# Hits User Agent
1 26733 57.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3551 7.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1654 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1151 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 927 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 833 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 802 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 575 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 549 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
10 538 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 535 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 477 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 418 0.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 368 0.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
15 346 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for May 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 29072 62.74% 28732 66.80% 382691 85.39% Unresolved/Unknown
2 8985 19.39% 8200 19.06% 31983 7.14% Network
3 5803 12.52% 4119 9.58% 19195 4.28% US Commercial
4 1027 2.22% 796 1.85% 9656 2.15% Non-Profit Organization
5 217 0.47% 191 0.44% 507 0.11% Canada
6 153 0.33% 42 0.10% 514 0.11% Russian Federation
7 119 0.26% 117 0.27% 302 0.07% United States
8 108 0.23% 108 0.25% 288 0.06% Ireland
9 90 0.19% 60 0.14% 450 0.10% Italy
10 58 0.13% 58 0.13% 149 0.03% US Government
11 58 0.13% 58 0.13% 149 0.03% Portugal
12 56 0.12% 55 0.13% 147 0.03% US Educational
13 56 0.12% 26 0.06% 409 0.09% Japan
14 54 0.12% 54 0.13% 144 0.03% Mexico
15 51 0.11% 0 0.00% 61 0.01% United Kingdom
16 48 0.10% 48 0.11% 127 0.03% US Military
17 32 0.07% 30 0.07% 92 0.02% Brazil
18 29 0.06% 29 0.07% 75 0.02% Bermuda
19 29 0.06% 29 0.07% 75 0.02% Germany
20 29 0.06% 29 0.07% 75 0.02% Ghana
21 29 0.06% 29 0.07% 75 0.02% Pakistan
22 29 0.06% 29 0.07% 75 0.02% Thailand
23 29 0.06% 29 0.07% 75 0.02% Viet Nam
24 29 0.06% 29 0.07% 75 0.02% South Africa
25 27 0.06% 27 0.06% 91 0.02% India
26 25 0.05% 25 0.06% 70 0.02% Switzerland
27 25 0.05% 25 0.06% 70 0.02% Saudi Arabia
28 22 0.05% 12 0.03% 130 0.03% Lithuania
29 11 0.02% 6 0.01% 65 0.01% France
30 6 0.01% 5 0.01% 49 0.01% Australia


Generated by Webalizer Version 2.01