Usage Statistics for sdlcgurus.com

Summary Period: August 2010
Generated 01-Sep-2010 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 16911
Total Files 13930
Total Pages 3035
Total Visits 1311
Total KBytes 59538
Total Unique Sites 1241
Total Unique URLs 706
Total Unique Referrers 245
Total Unique User Agents 265
. Avg Max
Hits per Hour 22 370
Hits per Day 545 1064
Files per Day 449 929
Pages per Day 97 258
Visits per Day 42 67
KBytes per Day 1921 5183
Hits by Response Code
Code 200 - OK 13930
Code 206 - Partial Content 2
Code 301 - Moved Permanently 10
Code 302 - Found 187
Code 304 - Not Modified 1091
Code 400 - Bad Request 13
Code 401 - Unauthorized 4
Code 403 - Forbidden 36
Code 404 - Not Found 1469
Code 500 - Internal Server Error 166
Code 501 - Not Implemented 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 667 3.94% 362 2.60% 89 2.93% 48 3.66% 70 5.64% 1563 2.62%
2 560 3.31% 498 3.58% 55 1.81% 45 3.43% 54 4.35% 3959 6.65%
3 1064 6.29% 929 6.67% 258 8.50% 44 3.36% 69 5.56% 5183 8.71%
4 620 3.67% 549 3.94% 68 2.24% 55 4.20% 70 5.64% 2014 3.38%
5 893 5.28% 790 5.67% 81 2.67% 46 3.51% 62 5.00% 2675 4.49%
6 365 2.16% 303 2.18% 106 3.49% 41 3.13% 40 3.22% 1052 1.77%
7 664 3.93% 568 4.08% 99 3.26% 37 2.82% 102 8.22% 2050 3.44%
8 527 3.12% 419 3.01% 99 3.26% 43 3.28% 60 4.83% 1538 2.58%
9 531 3.14% 455 3.27% 100 3.29% 43 3.28% 58 4.67% 1595 2.68%
10 583 3.45% 484 3.47% 96 3.16% 50 3.81% 52 4.19% 1681 2.82%
11 876 5.18% 790 5.67% 113 3.72% 47 3.59% 68 5.48% 2427 4.08%
12 886 5.24% 737 5.29% 121 3.99% 67 5.11% 90 7.25% 4158 6.98%
13 365 2.16% 285 2.05% 108 3.56% 51 3.89% 45 3.63% 1030 1.73%
14 469 2.77% 383 2.75% 116 3.82% 46 3.51% 74 5.96% 3694 6.20%
15 575 3.40% 455 3.27% 131 4.32% 51 3.89% 49 3.95% 1764 2.96%
16 597 3.53% 473 3.40% 105 3.46% 41 3.13% 56 4.51% 1475 2.48%
17 581 3.44% 512 3.68% 114 3.76% 44 3.36% 87 7.01% 1702 2.86%
18 867 5.13% 705 5.06% 246 8.11% 46 3.51% 70 5.64% 3239 5.44%
19 387 2.29% 314 2.25% 120 3.95% 52 3.97% 48 3.87% 1149 1.93%
20 480 2.84% 415 2.98% 103 3.39% 42 3.20% 54 4.35% 1687 2.83%
21 438 2.59% 363 2.61% 59 1.94% 34 2.59% 60 4.83% 1245 2.09%
22 350 2.07% 244 1.75% 113 3.72% 40 3.05% 79 6.37% 2074 3.48%
23 391 2.31% 326 2.34% 69 2.27% 44 3.36% 81 6.53% 1250 2.10%
24 1 0.01% 1 0.01% 1 0.03% 1 0.08% 1 0.08% 14 0.02%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 480 2.84% 293 2.10% 104 3.43% 44 3.36% 44 3.55% 1114 1.87%
27 490 2.90% 387 2.78% 45 1.48% 33 2.52% 73 5.88% 1242 2.09%
28 543 3.21% 464 3.33% 82 2.70% 44 3.36% 64 5.16% 1692 2.84%
29 485 2.87% 398 2.86% 115 3.79% 49 3.74% 83 6.69% 1822 3.06%
30 622 3.68% 531 3.81% 83 2.73% 54 4.12% 75 6.04% 1808 3.04%
31 554 3.28% 497 3.57% 36 1.19% 30 2.29% 75 6.04% 1643 2.76%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 1.43% 4 152 1.09% 2 75 2.47% 43 1322 2.22%
1 10 337 1.99% 8 276 1.98% 2 86 2.83% 35 1079 1.81%
2 8 261 1.54% 4 151 1.08% 3 112 3.69% 32 993 1.67%
3 8 265 1.57% 6 201 1.44% 2 83 2.73% 26 799 1.34%
4 12 373 2.21% 9 293 2.10% 2 85 2.80% 94 2916 4.90%
5 11 341 2.02% 9 289 2.07% 2 84 2.77% 37 1136 1.91%
6 11 365 2.16% 8 276 1.98% 5 158 5.21% 52 1621 2.72%
7 17 529 3.13% 13 429 3.08% 4 143 4.71% 76 2363 3.97%
8 18 562 3.32% 15 478 3.43% 2 87 2.87% 53 1646 2.76%
9 20 630 3.73% 16 505 3.63% 3 119 3.92% 69 2150 3.61%
10 34 1069 6.32% 27 839 6.02% 5 176 5.80% 173 5353 8.99%
11 22 699 4.13% 18 567 4.07% 3 97 3.20% 59 1831 3.08%
12 35 1103 6.52% 26 835 5.99% 3 94 3.10% 100 3115 5.23%
13 27 847 5.01% 23 728 5.23% 7 218 7.18% 116 3602 6.05%
14 37 1162 6.87% 33 1029 7.39% 3 114 3.76% 105 3242 5.45%
15 48 1492 8.82% 40 1249 8.97% 3 108 3.56% 132 4090 6.87%
16 31 961 5.68% 27 864 6.20% 7 218 7.18% 160 4947 8.31%
17 22 700 4.14% 19 619 4.44% 7 227 7.48% 106 3277 5.50%
18 30 954 5.64% 26 832 5.97% 4 139 4.58% 88 2723 4.57%
19 33 1031 6.10% 26 831 5.97% 4 133 4.38% 90 2785 4.68%
20 17 555 3.28% 13 405 2.91% 3 97 3.20% 42 1307 2.19%
21 36 1129 6.68% 31 976 7.01% 4 139 4.58% 106 3301 5.54%
22 19 611 3.61% 16 509 3.65% 4 131 4.32% 57 1768 2.97%
23 22 694 4.10% 19 597 4.29% 3 112 3.69% 70 2172 3.65%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 779 4.61% 2753 4.62% /clients/elitegenerators/images/style.css
2 567 3.35% 6970 11.71% /
3 449 2.66% 255 0.43% /clients/elitegenerators/images/index_r2_c7.jpg
4 436 2.58% 4947 8.31% /clients/elitegenerators/images/index_r1_c9.jpg
5 435 2.57% 2460 4.13% /clients/elitegenerators/images/logo_r4_c2.jpg
6 435 2.57% 17 0.03% /clients/elitegenerators/images/spacer.gif
7 434 2.57% 2871 4.82% /clients/elitegenerators/images/index_r14_c2.jpg
8 434 2.57% 2497 4.19% /clients/elitegenerators/images/index_r4_c4.jpg
9 434 2.57% 3721 6.25% /clients/elitegenerators/images/index_r5_c3.jpg
10 434 2.57% 905 1.52% /clients/elitegenerators/images/privacy.jpg
11 433 2.56% 128 0.22% /clients/elitegenerators/images/logo_r1_c2.jpg
12 432 2.55% 614 1.03% /clients/elitegenerators/images/security.jpg
13 431 2.55% 532 0.89% /clients/elitegenerators/images/aboutus.jpg
14 431 2.55% 138 0.23% /clients/elitegenerators/images/index_r1_c4.jpg
15 431 2.55% 245 0.41% /clients/elitegenerators/images/index_r2_c5.jpg
16 431 2.55% 562 0.94% /clients/elitegenerators/images/logo_r3_c2.jpg
17 431 2.55% 1518 2.55% /clients/elitegenerators/images/logo_r5_c2.jpg
18 431 2.55% 570 0.96% /clients/elitegenerators/images/shipping.jpg
19 430 2.54% 1284 2.16% /clients/elitegenerators/images/logo_r2_c2.jpg
20 429 2.54% 655 1.10% /clients/elitegenerators/images/returns.jpg
21 428 2.53% 348 0.58% /clients/elitegenerators/images/search.gif
22 424 2.51% 610 1.02% /clients/elitegenerators/images/accessories-label.jpg
23 424 2.51% 323 0.54% /clients/elitegenerators/images/index_r13_c2.jpg
24 416 2.46% 36 0.06% /clients/elitegenerators/images/leftnav-bi.gif
25 415 2.45% 534 0.90% /clients/elitegenerators/images/left-nav-bot.jpg
26 414 2.45% 641 1.08% /clients/elitegenerators/images/cart.jpg
27 136 0.80% 88 0.15% /clients/elitegenerators/images/new-offers-bot.jpg
28 135 0.80% 212 0.36% /clients/elitegenerators/images/index_r6_c10.jpg
29 133 0.79% 249 0.42% /clients/elitegenerators/images/best-sellers-label.jpg
30 133 0.79% 100 0.17% /clients/elitegenerators/images/index_r16_c10.jpg

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 567 3.35% 6970 11.71% /
2 436 2.58% 4947 8.31% /clients/elitegenerators/images/index_r1_c9.jpg
3 434 2.57% 3721 6.25% /clients/elitegenerators/images/index_r5_c3.jpg
4 434 2.57% 2871 4.82% /clients/elitegenerators/images/index_r14_c2.jpg
5 779 4.61% 2753 4.62% /clients/elitegenerators/images/style.css
6 434 2.57% 2497 4.19% /clients/elitegenerators/images/index_r4_c4.jpg
7 435 2.57% 2460 4.13% /clients/elitegenerators/images/logo_r4_c2.jpg
8 431 2.55% 1518 2.55% /clients/elitegenerators/images/logo_r5_c2.jpg
9 2 0.01% 1363 2.29% /clients/basslawfirm/final/flash/zone4-pics.swf
10 430 2.54% 1284 2.16% /clients/elitegenerators/images/logo_r2_c2.jpg

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 567 3.35% 304 34.00% /
2 111 0.66% 71 7.94% /cgi-bin/stars-send-a-friend.cgi
3 45 0.27% 42 4.70% /cgi-bin/pacificpillows-referafriend.cgi
4 46 0.27% 27 3.02% /contact.html
5 46 0.27% 27 3.02% /portfolio.html
6 45 0.27% 27 3.02% /samples.html
7 45 0.27% 25 2.80% /aboutus.html
8 42 0.25% 24 2.68% /services.html
9 43 0.25% 23 2.57% /partners.html
10 35 0.21% 18 2.01% /samples/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 567 3.35% 284 33.06% /
2 111 0.66% 66 7.68% /cgi-bin/stars-send-a-friend.cgi
3 46 0.27% 31 3.61% /contact.html
4 46 0.27% 29 3.38% /portfolio.html
5 45 0.27% 27 3.14% /aboutus.html
6 45 0.27% 27 3.14% /samples.html
7 42 0.25% 27 3.14% /services.html
8 43 0.25% 26 3.03% /partners.html
9 4 0.02% 21 2.44% /cgi-bin/pacificpillows-referAfriend.cgi
10 35 0.21% 18 2.10% /samples/

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 6.06% 803 5.76% 7875 13.23% 94 7.17% crawl6.dotnetdotcom.org
2 446 2.64% 165 1.18% 2204 3.70% 131 9.99% b3090857.crawl.yahoo.net
3 368 2.18% 368 2.64% 1060 1.78% 0 0.00% 167.206.147.218
4 209 1.24% 209 1.50% 2925 4.91% 2 0.15% 91-113-116-79.adsl.highway.telekom.at
5 174 1.03% 174 1.25% 571 0.96% 2 0.15% pat-80.ds.39.221.67.in-addr.arpa
6 166 0.98% 0 0.00% 249 0.42% 0 0.00% ns1.chrysanth.com.my
7 126 0.75% 106 0.76% 1795 3.02% 2 0.15% 38.111.147.83
8 125 0.74% 25 0.18% 70 0.12% 0 0.00% 216-227-62-166.dsl.berk.com
9 120 0.71% 31 0.22% 454 0.76% 94 7.17% spider03.yandex.ru
10 117 0.69% 117 0.84% 296 0.50% 1 0.08% adsl-77-231-55.mia.bellsouth.net
11 108 0.64% 107 0.77% 297 0.50% 1 0.08% 99-169-223-209.lightspeed.miamfl.sbcglobal.net
12 108 0.64% 107 0.77% 297 0.50% 1 0.08% static-96-254-122-35.tampfl.fios.verizon.net
13 104 0.61% 20 0.14% 259 0.43% 55 4.20% crawl-66-249-71-45.googlebot.com
14 100 0.59% 61 0.44% 516 0.87% 9 0.69% 89-149-244-240.local
15 100 0.59% 100 0.72% 278 0.47% 0 0.00% adsl-157-26-216.msy.bellsouth.net
16 100 0.59% 25 0.18% 70 0.12% 0 0.00% x2-018.spectraenergy.com
17 84 0.50% 82 0.59% 233 0.39% 1 0.08% c-98-230-45-0.hsd1.fl.comcast.net
18 82 0.48% 82 0.59% 230 0.39% 1 0.08% 66.249.17.101
19 82 0.48% 82 0.59% 230 0.39% 1 0.08% cpe0021910eef38-cm001ac316644e.cpe.net.cable.rogers.com
20 79 0.47% 29 0.21% 75 0.13% 0 0.00% 134.24.148.128
21 75 0.44% 75 0.54% 209 0.35% 0 0.00% adsl-241-120-106.msy.bellsouth.net
22 75 0.44% 75 0.54% 209 0.35% 0 0.00% mail.carlton-engineering.com
23 75 0.44% 25 0.18% 70 0.12% 0 0.00% wirelessxprs65-87-32-91.htc.net
24 73 0.43% 25 0.18% 70 0.12% 0 0.00% adsl-75-33-187-55.dsl.wlfrct.sbcglobal.net
25 62 0.37% 62 0.45% 213 0.36% 0 0.00% ac5-webproxy10.direcpc.com
26 60 0.35% 59 0.42% 148 0.25% 1 0.08% 195.127.173.169
27 58 0.34% 29 0.21% 75 0.13% 0 0.00% 74-202-208-130.static.twtelecom.net
28 58 0.34% 29 0.21% 75 0.13% 0 0.00% c-68-55-10-253.hsd1.dc.comcast.net
29 57 0.34% 10 0.07% 48 0.08% 25 1.91% crawl-66-249-71-3.googlebot.com
30 54 0.32% 29 0.21% 75 0.13% 0 0.00% 171.186

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 6.06% 803 5.76% 7875 13.23% 94 7.17% crawl6.dotnetdotcom.org
2 209 1.24% 209 1.50% 2925 4.91% 2 0.15% 91-113-116-79.adsl.highway.telekom.at
3 18 0.11% 16 0.11% 2472 4.15% 0 0.00% mail1.xceligent.com
4 446 2.64% 165 1.18% 2204 3.70% 131 9.99% b3090857.crawl.yahoo.net
5 126 0.75% 106 0.76% 1795 3.02% 2 0.15% 38.111.147.83
6 368 2.18% 368 2.64% 1060 1.78% 0 0.00% 167.206.147.218
7 174 1.03% 174 1.25% 571 0.96% 2 0.15% pat-80.ds.39.221.67.in-addr.arpa
8 100 0.59% 61 0.44% 516 0.87% 9 0.69% 89-149-244-240.local
9 120 0.71% 31 0.22% 454 0.76% 94 7.17% spider03.yandex.ru
10 38 0.22% 26 0.19% 314 0.53% 12 0.92% 218.207.242.13

Top 30 of 245 Total Referrers
# Hits Referrer
1 3987 23.58% - (Direct Request)
2 3439 20.34% http://www.elitegenerators.com/
3 1064 6.29% http://www.elitegenerators.com/centurion-generators.html
4 929 5.49% http://www.elitegenerators.com/12500.html
5 615 3.64% http://www.elitegenerators.com/15waguulsopo.html
6 534 3.16% http://www.sdlcgurus.com/
7 508 3.00% http://www.elitegenerators.com/20seenraautr.html
8 450 2.66% http://store.elitegenerators.com/brst62el.html
9 400 2.37% http://www.elitegenerators.com/guge.html
10 376 2.22% http://www.elitegenerators.com/12kw-guardian-model-4456.html
11 360 2.13% http://www.elitegenerators.com/portable-generators.html
12 308 1.82% http://www.elitegenerators.com/generac-generators.html
13 292 1.73% http://sdlcgurus.com/
14 181 1.07% http://www.elitegenerators.com/guardian-7km-model-4389.html
15 158 0.93% http://www.elitegenerators.com/norther-lights-generators.html
16 154 0.91% http://www.elitegenerators.com/generator-transfer-switch.html
17 144 0.85% http://www.elitegenerators.com/emergency-generators.html
18 129 0.76% http://www.elitegenerators.com/brst70el.html
19 128 0.76% http://www.elitegenerators.com/15kw-guardian-model-4390.html
20 127 0.75% http://www.elitegenerators.com/things-to-know.html
21 126 0.75% http://store.elitegenerators.com/12500.html
22 107 0.63% http://rapidssearcher.com/ametuer-sex-video.html
23 102 0.60% http://rapidssearcher.com/bww-boobs.html
24 101 0.60% http://www.pacificpillows.com/pillow-request-form.html
25 93 0.55% http://www.elitegenerators.com/shop-by-brand.html
26 82 0.48% http://elitegenerators.com/
27 81 0.48% http://elitegenerators.com/widy60gage1.html
28 79 0.47% http://www.elitegenerators.com/baldor-generators.html
29 79 0.47% http://www.elitegenerators.com/home-generators.html
30 79 0.47% http://www.elitegenerators.com/winco-pto-tractor-generators-.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cgi-bin/referafriend.cgi

Top 15 of 265 Total User Agents
# Hits User Agent
1 2746 16.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1127 6.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1071 6.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1042 6.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1026 6.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 452 2.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 431 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 400 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 381 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
10 375 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
11 353 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 252 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) G
13 249 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 220 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
15 210 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7138 42.21% 6407 45.99% 19779 33.22% Network
2 4497 26.59% 3178 22.81% 15278 25.66% US Commercial
3 2553 15.10% 2195 15.76% 9138 15.35% Unresolved/Unknown
4 1064 6.29% 839 6.02% 7982 13.41% Non-Profit Organization
5 278 1.64% 179 1.28% 912 1.53% Russian Federation
6 209 1.24% 209 1.50% 2925 4.91% Austria
7 191 1.13% 25 0.18% 318 0.53% Malaysia
8 174 1.03% 174 1.25% 571 0.96% Old style Arpanet (arpa)
9 113 0.67% 59 0.42% 621 1.04% Japan
10 88 0.52% 85 0.61% 226 0.38% Mexico
11 79 0.47% 79 0.57% 214 0.36% South Africa
12 75 0.44% 75 0.54% 209 0.35% US Government
13 75 0.44% 75 0.54% 209 0.35% US Military
14 72 0.43% 66 0.47% 204 0.34% Canada
15 56 0.33% 54 0.39% 142 0.24% Spain
16 54 0.32% 54 0.39% 144 0.24% Cayman Islands
17 31 0.18% 31 0.22% 103 0.17% Germany
18 29 0.17% 28 0.20% 77 0.13% US Educational
19 29 0.17% 29 0.21% 75 0.13% Ghana
20 29 0.17% 29 0.21% 75 0.13% Paraguay
21 25 0.15% 25 0.18% 70 0.12% Singapore
22 11 0.07% 10 0.07% 60 0.10% Sweden
23 8 0.05% 8 0.06% 18 0.03% China
24 6 0.04% 3 0.02% 47 0.08% Seychelles
25 6 0.04% 6 0.04% 59 0.10% United Kingdom
26 4 0.02% 2 0.01% 16 0.03% Brazil
27 4 0.02% 1 0.01% 5 0.01% Bahamas
28 2 0.01% 1 0.01% 3 0.01% Argentina
29 2 0.01% 0 0.00% 0 0.00% Australia
30 2 0.01% 2 0.01% 21 0.04% India


Generated by Webalizer Version 2.01